


















- Up to 3.5x more efficient than public cloud
- Set your hardware budget, no surprise bills
- Fixed egress costs
- Instant provisioning, scale up and down easily
- No hardware management
- A network you dreamed of having
| Colocation/On-Prem | amaze | Public | |
|---|---|---|---|
| Tenant First Goals | |||
| Private Security Model | |||
| Root Control | |||
| Dedicated to You | |||
| Tune to Workloads | |||
| Custom Flavors | |||
| Fair Egress Costs | |||
| No Surprise Billing | |||
| 4 5 Year Agreements | |||
| 1 3 Year Agreements | |||
| Pay as You Go | |||
| Launch Instantly | |||
| Self Service Purchasing | |||
| Rapid Scaling | |||
| Managed Hardware | |||
| Rapid PoCs | |||
| Easy Multi Region |
| Feature | Traditional Colocation | Public Cloud | Amaze |
|---|---|---|---|
| Private Security Model | |||
| Root Control of Hardware | |||
| Predictable, Fixed Costs | |||
| No Surprise Egress Fees | |||
| Instant Provisioning | |||
| Managed Hardware & Network | |||
| Australian based Expert Support | |||
| Data Sovereignty Guarantee |
