Amaze sovereign cloud pricing
Cost your environment.
Add the shapes you need, dial in storage and outbound, and we'll keep a running total. Send the quote to our team or copy it for your next ticket.
Dedicated vCPU Virtual Machines.
One tenant per core. Predictable latency for steady-state production workloads, regulated databases, and anything that can't share a thread with a neighbour.
| Workload | Shape | Name | HT | vCPU | RAM (GB) | Hourly | Monthly |
|---|---|---|---|---|---|---|---|
| Balanced | 2 vCPU / 4 GB | b1.2c.4g.dc | ✓ | 2 | 4 | $0.1205 | $88 |
| Balanced | 2 vCPU / 8 GB | b1.2c.8g.dc | ✓ | 2 | 8 | $0.1589 | $116 |
| Balanced | 2 vCPU / 16 GB | b1.2c.16g.dc | ✓ | 2 | 16 | $0.2356 | $172 |
| Balanced | 4 vCPU / 8 GB | b1.4c.8g.dc | ✓ | 4 | 8 | $0.2411 | $176 |
| Balanced | 4 vCPU / 16 GB | b1.4c.16g.dc | ✓ | 4 | 16 | $0.3178 | $232 |
| Balanced | 4 vCPU / 32 GB | b1.4c.32g.dc | ✓ | 4 | 32 | $0.4712 | $344 |
| Balanced | 8 vCPU / 16 GB | b1.8c.16g.dc | ✓ | 8 | 16 | $0.4822 | $352 |
| Balanced | 8 vCPU / 32 GB | b1.8c.32g.dc | ✓ | 8 | 32 | $0.6356 | $464 |
| Balanced | 8 vCPU / 64 GB | b1.8c.64g.dc | ✓ | 8 | 64 | $0.9425 | $688 |
| Balanced | 16 vCPU / 32 GB | b1.16c.32g.dc | ✓ | 16 | 32 | $0.9644 | $704 |
| Balanced | 16 vCPU / 64 GB | b1.16c.64g.dc | ✓ | 16 | 64 | $1.2712 | $928 |
| Balanced | 16 vCPU / 128 GB | b1.16c.128g.dc | ✓ | 16 | 128 | $1.8849 | $1,376 |
| Balanced | 32 vCPU / 64 GB | b1.32c.64g.dc | ✓ | 32 | 64 | $1.9288 | $1,408 |
| Balanced | 32 vCPU / 128 GB | b1.32c.128g.dc | ✓ | 32 | 128 | $2.5425 | $1,856 |
| High-compute | 4 vCPU / 2 GB | x1.4c.2g.dc | ✓ | 4 | 2 | $0.1836 | $134 |
| High-compute | 8 vCPU / 4 GB | x1.8c.4g.dc | ✓ | 8 | 4 | $0.3671 | $268 |
| High-compute | 16 vCPU / 8 GB | x1.16c.8g.dc | ✓ | 16 | 8 | $0.7342 | $536 |
| High-compute | 32 vCPU / 16 GB | x1.32c.16g.dc | ✓ | 32 | 16 | $1.4685 | $1,072 |
| High-memory | 2 vCPU / 32 GB | r1.2c.32g.dc | ✓ | 2 | 32 | $0.3890 | $284 |
| High-memory | 4 vCPU / 64 GB | r1.4c.64g.dc | ✓ | 4 | 64 | $0.7781 | $568 |
| High-memory | 8 vCPU / 128 GB | r1.8c.128g.dc | ✓ | 8 | 128 | $1.5562 | $1,136 |
| High-memory | 16 vCPU / 256 GB | r1.16c.256g.dc | ✓ | 16 | 256 | $3.1123 | $2,272 |
All prices including GST and in Australian dollars.
VM Storage.
High-availability SSD, attached to any VM. Per-GB pricing, replicated within region.
| Type | Variant | Hourly (per GB) | Monthly (per GB) |
|---|---|---|---|
| Block Storage | Highly-Available NVMe SAN (min. 25 GB) | $0.0002 | $0.13 |
All prices including GST and in Australian dollars.
Bandwidth.
Inbound is always free. Outbound is metered after a 500 GB monthly allowance per VM. No charge for traffic between Amaze regions.
| Direction | Description | Price |
|---|---|---|
| Outbound | First 500 GB per VM (calendar month) | Free |
| Outbound | Per-GB overages | $0.0100 / GB |
All prices including GST and in Australian dollars.
Networking add-ons.
Public IPs, edge routing and Fortinet multi-VLAN appliances. Hourly and monthly rates, no minimum term.
| Type | Variant | Hourly | Monthly |
|---|---|---|---|
| IPv4 Address | Per IP | $0.0068 | $5 |
| Edge Router | Per router | $0.0479 | $35 |
| Fortigate | Fortinet Multi-VLAN (VPC) | $0.6630 | $484 |
All prices including GST and in Australian dollars.
Virtual Machines deployed prior to June 2026 may be on grandfathered infrastructure and pricing. For more information, contact our team at [email protected].
Need a custom rate?
Talk to us.
Reserved capacity, committed-spend discounts and tailored pricing available for sustained workloads. We'll put it in writing in AUD, under Australian law.